(Grade) | Chemical Composition | (g/Cm³) Apparent Density(g/Cm³) | (HV) Hardness(HRC) | (s/50g)Flow rate(s/50g) |
Vela8610 | WC 10Co 4Cr | 4.80 | 950-1200 | 16.0 |
Vela8610F | WC 10Co 4Cr Fine | 5.40 | 950-1200 | 13.0 |
Vela8812 | WC 12Co | 4.50 | 1000-1400 | 22.0 |
Vela8812F | WC 12Co Fine | 4.60 | 1000-1400 | 18.0 |
Vela8317 | WC 17Co | 4.50 | 1000-1400 | 15.0 |
Vela8317F | WC 17Co Fine | 4.60 | 1000-1400 | 13.0 |
Vela9010N | WC 10Ni | 5.60 | 1000-1400 | 16.0 |
Vela8812N | WC 12Ni | 4.70 | 1000-1400 | 14.0 |
Vela8515N | WC 15Ni | 4.30 | 1000-1400 | 15.0 |
Vela10B | WC 30WB 10Co | 6.80 | 1200-1400 | 12.0 |
Vela15B | WC WB 15CoNiCr | 4.80 | 1200-1400 | 16.0 |
Vela7327 | WC 20Cr3C2 7Ni | 4.30 | 1000-1400 | 15.3 |
Vela8510 | WC 10Ni 5Cr | 3.90 | 1200-1500 | 19.0 |
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision.