(Grade) | Chemical Composition | (g/Cm³) Apparent Density(g/Cm³) | (HRC) Hardness(HRC) | (s/50g)Flow rate(s/50g) |
Vela30A | Ni 7Cr 4Si 1.1B | |||
Vela040 | Ni 7.5Cr 1.7B 3.5Si | 4.20 | 40 | 18.0 |
Vela050 | Ni 11Cr 2.2B 3.8Si 3Fe | 4.10 | 50 | 19.0 |
Vela060 | Ni 17.5Cr 3.5B 4.5Si 13Fe | 4.40 | 60 | 15.0 |
Vela060A | Ni 17.5Cr 3.5B 4.5Si 3Fe | 4.50 | 60 | 16.0 |
Vela060B | Ni 13.5Cr 2.5B 3Si 3Fe | 4.30 | 60 | 15.0 |
Vela060M | Ni 16Cr 3B 4Si 3Cu 3Mo | 4.30 | 58 | 15.0 |
Vela625 | Ni 20Cr 9Mo 3.5Nb | 4.60 | - | 14.0 |
Vela718 | Ni 19Cr 18Fe 3Mo 5Nb 0.5Al 1Ti | 4.10 | - | 16.0 |
Vela8020 | Ni 20Cr | 4.40 | - | 16.0 |
Vela276 | Ni 16Cr 16Mo 4W | 4.70 | - | 15.0 |
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision.