(Grade) | Chemical Composition | (g/Cm³) Apparent Density(g/Cm³) | (HRC) Hardness(HRC) | (s/50g)Flow rate(s/50g) |
Vela309 | Fe 23Cr 12Ni 1Mn 0.5Si | 3.40 | 22-28 | 30.0 |
Vela316 | Fe 17Cr 12Ni 2.5Mo | 4.50 | 18-22 | 22.0 |
Vela410 | Fe 12.5Cr | 3.80 | 28-35 | 18.0 |
Vela420 | Fe 13Cr | 4.00 | 43-48 | 17.5 |
Vela430 | Fe 17Cr | 3.80 | 20-25 | 24.0 |
Vela431 | Fe 16.5Cr 2Ni 0.6Si 0.6Mn | 4.00 | 35-42 | 22.0 |
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision.