Product Series | Process Features | Performance Advantages |
Electroplated Diamond Abrasive Belts | Diamond grains are firmly bonded to the fabric backing via nickel electroplating process | High grain exposure and strong cutting force, suitable for both dry and wet grinding, ideal for rough and semi-finish grinding processes |
Resin-coated Diamond Abrasive Belts | Diamond grains are coated and fixed on the backing via resin binder | Uniform grain distribution and high polishing finish, ideal for fine grinding and mirror polishing processes |
All diamond abrasive belts support tailored fabrication to match specific on-site working conditions. We provide precision cutting and forming services according to customer drawings or requirements, within the following parameter range. Pricing is calculated by square meter, and the final quote will be confirmed based on specific size, grit grade and process requirements.
Customization Item | Available Range | Remarks |
Abrasive Grit Size | 40mesh – 5000mesh | Covers full grit options for both electroplated and resin-coated processes |
Belt Width | 20 mm – 1000 mm | Precision width cutting supported |
Belt Length / Perimeter | 150 mm – 5000 mm | Endless belts, flat belts and special-shaped sanding strips all available |
Backing & Joint Type | Optional on demand | Polyester blended fabric / composite backing; butt joint / lap joint / jointless roll |
Grit Size | Processing Grade | Typical Applications |
46mesh / 60mesh / 80mesh | Rough grinding | Fast stock removal of tungsten carbide coatings, rough grinding of stone, deburring of castings |
100mesh / 120mesh / 150mesh / 180mesh | Semi-finish grinding | Titanium alloy grinding, semi-finishing of ceramic coatings, fiberglass shaping |
220mesh / 240mesh / 280mesh / 320mesh | Finish grinding | Fine grinding of tungsten carbide spray coatings, stainless steel polishing, silicon material grinding |
400mesh / 500mesh / 600mesh / 800mesh | Fine grinding | Target surface treatment, glass fine grinding, hard alloy fine polishing |
1000mesh / 1200mesh / 1500mesh | Superfine grinding | Mirror polishing of precision ceramics, high-gloss treatment of silicon carbide products |
| Grit Size | Processing Grade | Typical Applications |
1000mesh / 1200mesh / 1500mesh / 1800mesh | Fine polishing | Fine polishing of thermal spray ceramic coatings, surface finishing of titanium alloys |
2000mesh / 2200mesh / 2500mesh / 2800mesh | Semi-mirror polishing | Mirror polishing of tungsten carbide coatings, optical glass polishing |
3000mesh / 4000mesh / 5000mesh | Ultra-precision mirror polishing | Ultra-precision polishing of silicon wafers and targets, mirror finishing of high-end hard alloys |
Parameter | Technical Index |
Abrasive Material | Synthetic diamond |
Backing Material | Polyester blended woven fabric |
Max Operating Temperature | ≤ 105 ℃ |
Process Compatibility | Electroplated type supports both dry and wet grinding; lubricant-containing coolant is prohibited to avoid slipping |
Joint Type | Standard butt joint; lap joint and jointless abrasive cloth roll available |
Customization Scope | Dimensions, grit size, backing material and joint type can all be customized on demand |
1.Thermal spray industry: Grinding and polishing of tungsten carbide coatings and ceramic coatings, coating dimension correction and surface finishing
2.Metal processing: Grinding and polishing of titanium alloys, stainless steel, hard alloys and powder metallurgy parts
3.Non-metal processing: Grinding and edging of glass, ceramics, granite, concrete and fiberglass
4.Precision manufacturing: Precision grinding and surface treatment of semiconductor targets, silicon materials and silicon carbide products
If you want to learn more product details, please contact Jiangxi Velavision.