| Product Grade | Chemical Compositon | Manufacturing Process | Apparent Density (g/Cm³) | Hardness(HV) | Flow rate(s/50g) | Application Process | Typical Applications |
| Vela8020 | 80Cr3C2-20NiCr | Agglomerated & Sintered | 2.25–2.48 | 1100–1250 | 33–41 | HVOF/HVAF/APS | General high temperature furnace rolls, flue duct fittings and medium- temperature boiler components |
| Vela7525 | 75Cr3C2-25NiCr | Agglomerated & Sintered | 2.18–2.40 | 900–1200 | 36–46 | HVOF/HVAF/APS | Four boiler tubes, metallurgical furnace rolls, fluidized bed equipment, and cement kiln accessories |
| Vela7525Y | 75Cr3C2-25CoNiCrAlY | Agglomerated & Sintered | 2.08–2.32 | 730–850 | 39–49 | HVOF/LPPS | Gas turbines, hot-end components of aero-engines, high-end high-temperature turbine parts |
| Vela3718 | 44Cr3C2-37WC-18NiCrCo | Agglomerated & Sintered | 2.92–3.25 | 930–1070 | 25–33 | HVOF/HVAF | Wear resistant parts for waste incinerators and high temperature kilns, high-temperature metallurgical pipelines |
| Vela0730 | 63Cr3C2-7WC-30NiCr | Agglomerated & Sintered | 2.98–3.30 | 940–1090 | 24–31 | HVOF/HVAF | Waste incinerators, wear-resistant parts for high-temperature kilns, and high-temperature metallurgical pipelines |
A:15-45um,B:20-53um,C:15-53um,D:20-45um,E:5-30um,F:5-25um,G:2-10um,H:5-15um,I:5-20um,J:5-25um,K:10-3um,L:10-38um,M:15-38um,N:20-45um,O:45-75um,P:45-90um,Q:45-106um,R:20-106um,S:45-125um,T:45-150um,U:53-125um,V:53-150um,
1:1.2mm,2:1.6mm,3:2.0mm,4:2.4mm,5:3.2mm,6:4mm,7:5mm,8:6mm.
If you want to know more details about tungsten carbide based thermal spray powder,please contact Jiangxi Velavision mail: lion@jxvelavision.com