Produce Grade | Chemical Compositon | Manufacturing Process | Apparent Density (g/Cm³) | Hardness(HV) | Flow rate(s/50g) | Application Process | Typical Applications |
| Vela8610 | 86WC-10Co-4Cr | Agglomerated& Sintered | 5.24 | 1150-1400 | 10.35 | HVOF/HVAF/APS | Mechanical seal rings, pump shafts, valves, oilfield & chemical industry components, hydraulic valve spools |
| Vela8610F | 86WC-10Co-4Cr | Agglomerated& Sintered | 5.24 | 1150-1400 | 10.35 | HVOF/HVAF/APS | Mechanical seal rings, pump shafts, valves, oilfield & chemical industry components, hydraulic valve spools |
| Vela8812 | 88WC-12Co | Agglomerated& Sintered | 4.4 | 1100–1300 | 10.5-12.0 | HVOF/HVAF/D-Gun | Extruder screws, fan blades, conveyor rolls, wire drawing wheels, general wear-resistant sleeves |
| Vela8812F | 88WC-12Co | Agglomerated& Sintered | 4.3 | 1100–1300 | 10.5-12.0 | HVOF/HVAF/D-Gun | Extruder screws, fan blades, conveyor rolls, wire drawing wheels, general wear-resistant sleeves |
| Vela8317 | 83WC-17Co | Agglomerated& Sintered | 4.3 | 950-1200 | 10.2-11.8 | HVOF/HVAF/D-Gun | Mining machinery, shield machine spare parts, crusher components, impact-resistant rolls |
| Vela8317F | 83WC-17Co | Agglomerated& Sintered | 4.2 | 950-1200 | 10.2-11.8 | HVOF/HVAF/D-Gun | Mining machinery, shield machine spare parts, crusher components, impact-resistant rolls |
| Vela9010N | 90WC-10Ni | Agglomerated& Sintered | 4.4 | 1050-1250 | 11.0-13.0 | HVOF/HVAF/LTCS | Chemical equipment, non-magnetic electronic fittings, wear-resistant parts for food machinery |
| Vela8812N | 88WC-12Ni | Agglomerated& Sintered | 4.50–4.75 | 1000-1200 | 11.2–14.8 | HVOF/HVAF/LTCS | Seawater service components, chemical pump casings, shafts for corrosive environments |
| Vela8515N | 85WC-15Ni | Agglomerated& Sintered | 4.38–4.62 | 1100–1230 | 12.5–16.1 | HVOF/HVAF/LTCS | Port machinery, heavy-load wear-resistant parts for chemical industry, impact-prone components |
| Vela8317N | 87W-17Ni | Agglomerated& Sintered | 4.25–4.48 | 950-1200 | 13.6–17.3 | HVOF/HVAF/LTCS | Hot forging dies, hot rolling rolls, high-temperature tooling fixtures |
| Vela30WB | 60WC-30WB-10Co | Agglomerated& Sintered | 4.60–4.85 | 1280–1410 | 8.5–10.9 | HVOF/APS | High temperature valves, heat treatment tooling, industrial furnace transmission components |
| Vela25WB | 60WC-25WB-15NiCoCr | Agglomerated& Sintered | 4.48–4.72 | 1200–1340 | 9.3–11.8 | HVOF/APS | High temperature flue gas components, sintering furnace rolls, heat treatment conveying parts |
| Vela7327 | 73WC-20Cr3C2-7Ni | Agglomerated& Sintered | 3.10–3.38 | 960–1110 | 23–29 | HVOF/HVAF/APS | Boiler accessories, metallurgical rolls, medium & high temperature corrosion-wear resistant parts |
| Vela8510N | 85WC-10Ni-5Cr | Agglomerated& Sintered | 4.42–4.66 | 1200–1330 | 12.1–15.7 | HVOF/HVAF | General high-temperature furnace rolls, flue fittings, medium temperature boiler components |
A:15-45um,B:20-53um,C:15-53um,D:20-45um,E:5-30um,F:5-25um,G:2-10um,H:5-15um,I:5-20um,J:5-25um,K:10-3um,L:10-38um,M:15-38um,N:20-45um,O:45-75um,P:45-90um,Q:45-106um,R:20-106um,S:45-125um,T:45-150um,U:53-125um,V:53-150um,
1:1.2mm,2:1.6mm,3:2.0mm,4:2.4mm,5:3.2mm,6:4mm,7:5mm,8:6mm.
If you want to know more details about tungsten carbide based thermal spray powder,please contact Jiangxi Velavision mail: lion@jxvelavision.com