Product Grade | Chemical Composition | Apparent Density(g/Cm³) | Hardness(HRC) | Manufacturing Process | Application Process | Typical Application |
VelaCo01 | C2.40;Cr30.0;Si1.00;Mo≤1.00;Fe≤3.00;Mn≤1.00;W12.0;Ni≤3.00;CoBal | 4.3~4.7 | 48-54 | Gas Atomization | PTA/HVAF/HVOF | Valve seat,Bearing and Cutting edge |
VelaCo02 | C1.00;Cr28.0;Si1.20;Mo≤1.00;Fe≤3.00;Mn≤1.00;W5.00;Ni≤3.00;CoBal. | 4.2~4.6 | 45-50 | Gas Atomization | PTA/HVAF/HVOF | Valve seat,Bearing and Cutting edge |
VelaCo03 | C2.30;Cr30.0;Si1.00;Fe≤3.00;W12.0Ni≤3.00;CoBal. | 4.3~4.7 | 48-54 | Gas Atomization | PTA/HVAF/HVOF | Valve seat,Bearing and Cutting edge |
VelaCo06H | C1.30;Cr30.0;Si1.50;Mo0.80;Fe≤3.00;Mn≤1.00;W5.50Ni≤3.00;CoBal. | 4.2~4.6 | 43-48 | Gas Atomization | PTA/HVAF/HVOF | Enginevalve,High-pressure valve, Turbine blade and So on. |
| VelaSF6 | C0.60;Cr18.0;Si2.30;Mo≤1.00;Fe≤3.00;Mn≤0.50;W7.50; Ni≤14.0;CoBal.;Others≤5.00 | 4.0~4.4 | 40-46 | Gas Atomization | PTA/HVAF/HVOF | Galvanized wire shaft sleeve, bushing |
| VelaCo12 | C1.40;Cr29.0;Si1.40;Mo≤1.00;Fe≤3.00;Mn≤1.00;W8.50;Ni≤3.00;CoBal. | 4.2~4.6 | 42-48 | Gas Atomization | PTA/HVAF/HVOF | High-pressure,high-temperature valves; serrations; spiral actuators, etc. |
| VelaCo12B | C1.30;Cr30.0;Si1.00;Mo5.00;Fe≤3.00;Mn≤1.00;W5.50;Ni10.500;CoBal. | 4.3~4.7 | 45-49 | Gas Atomization | PTA/HVAF/HVOF | Saw blade guide plate |
| VelaCo12H | C1.70;Cr30.0;Si1.70;Mo2.00;Fe≤2.00;Mn≤0.50;W7.00;Ni≤3.00;CoBal. | 4.4~4.8 | 48-53 | Gas Atomization | PTA/HVAF/HVOF | High-pressure, high-temperature valves; serrations; spiral actuators, etc. |
| Vela12HB | C0.95;Cr30.0;Si1.10;Mo≤1.00;Fe4.50;Mn≤0.50;W8.00;Ni3.00;CoBal. | 4.0~4.4 | 50 | Gas Atomization | PTA/HVAF/HVOF | High-pressure, high-temperature valves; serrations; spiral actuators, etc. |
| VelaSF12 | C0.90;Cr18.0;Si2.80;Fe≤3.00;Mn≤0.50;W9.00;Ni14.0;CoBal.;Others≤5.00 | 4.0~4.4 | 46-52 | Gas Atomization | PTA/HVAF/HVOF | bearing sleeves, wear plates, etc. |
| VelaCo19 | C1.80;Cr31.0;Si1.00;Fe≤3.00;Mn1.00;W11.0;Ni≤3.00;CoBal. | 4.4~4.8 | 48-56 | Gas Atomization | PTA/HVAF/HVOF | cutting knife |
| VelaCo20 | C2.50;Cr32.0;Si1.00;Mo≤1.00;Fe≤3.00;Mn≤1.00;W18.0;Ni≤3.00;CoBal. | 4.5~4.9 | 57-63 | Gas Atomization | PTA/HVAF/HVOF | bearing sleeves, wear plates, etc. |
| VelaSF20 | C1.45;Cr19.00;Si3.00;Mo≤1.00;Fe≤3.50;Mn≤0.50;W15.0;Ni14.00;CoBal. | 4.1~4.5 | 60 | Gas Atomization | PTA/HVAF/HVOF | High temperature and high pressure valve, valve seat |
| VelaCo21 | C0.25;Cr27.5;Si2.00;Mo5.50;Fe2.00;Mn≤1.00;W0.15;Ni2.500;CoBal. | 4.1~4.5 | 28 | Gas Atomization | PTA/HVAF/HVOF | turbine blades, various fluid valves, valve seats, etc. |
| VelaCo25 | C≤0,10;Cr20.0;Si0.80;Mo≤0.80;Fe≤3.00;Mn≤1.30;W15.0;Ni≤10.0;CoBal. | 4.4~4.8 | 20Max | Gas Atomization | PTA/HVAF/HVOF | hot extrusion die |
| VelaCo31 | C0.40;Cr25.5;Si0.80;Mo≤0.50;Fe≤2.00;Mn≤0.50; W7.50;Ni10.5; CoBal.Others p:≤0.04 | 4.2~4.6 | 30-35 | Gas Atomization | PTA/HVAF/HVOF | High-temperature and steam erosion resistant components of steam turbines |
| VelaCoF | C1.60;Cr26.0;Si1.10;Mo≤0.50;Fe≤3.00;Mn≤0.50;W12.0;Ni22.5;CoBal. | 4.0~4.4 | 37-44 | Gas Atomization | PTA/HVAF/HVOF | Engine valve |
| VelaCo190 | C3.30;Cr26.0;Si0.80;Mo≤1.00;Fe≤3.00;Mn≤1.00;W14.0;Ni≤3.00;CoBal. | 4.5~4.9 | 57-63 | Gas Atomization | PTA/HVAF/HVOF | oil drill bit |
| VelaCoX-40 | C0.80;Cr25.5;Si0.40;Mo≤1.00;Fe≤1.00;Mn≤0.50;W7.50;Ni10.5;CoBal. | 4.6~5.0 | 30-35 | Gas Atomization | PTA/HVAF/HVOF | High-temperature erosion-resistant components for steam turbines |
| VelaCoT400 | C0.08Max;Cr8.50;Si2.50;Mo≤1.00;Fe2.00Max;Ni1.0Max;CoBal. | 3.9~4.3 | 50 | Gas Atomization | PTA/HVAF/HVOF | Galvanized wire shaft sleeve, bushing |
| VelaCoT800 | C0.08Max;Cr17.00;Si3.60;Mo28.50;Fe1.50Max; Ni1.50;CoBal. | 5.0~5.5 | 56 | Gas Atomization | PTA/HVAF/HVOF | Galvanized wire shaft sleeve, bushing |
| VelaCo06 | Co: Bal, Cr: 28.00-31.00, W: 4.00-6.00, C: 1.00-1.40, Si: 0.70-1.50, Ni: ≤3.00, Fe: ≤3.00, Mo: ≤1.00, Mn: ≤0.50 | ≥4.50 | 36-45 | Gas Atomization | HVOF/APS | Poppet valves, pump shafts & bearings Valve seats & gate valve components Exhaust valves for internal combustion engines High-temperature engine & turbine components Forging dies & tooling surfaces |
A:15-45um,B:20-53um,C:15-53um,D:20-45um,E:5-30um,F:5-25um,G:2-10um,H:5-15um,I:5-20um,J:5-25um,K:10-3um,L:10-38um,M:15-38um,N:20-45um,O:45-75um,P:45-90um,Q:45-106um,R:20-106um,S:45-125um,T:45-150um,U:53-125um,V:53-150um
1:1.2mm,2:1.6mm,3:2.0mm,4:2.4mm,5:3.2mm,6:4mm,7:5mm,8:6mm
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision mail: lion@jxvelavision.com