Product Grade | Chemical Composition | Apparent Density(g/Cm³) | Hardness (HRC) | Manufacturing Process | Application Process | Typical Application | Flow rate(s/50g) |
Vela309 | C0.08;Si1.0;Mn2.0;S0.03;P0.035;Cr18.0;Ni10.0;FeBal | 3.40 | 22-28 | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 16-20 |
Vela316 | C<0.08;Si<2.0;Ni12.0;Mo<2.0;Cr17.0;FeBal | 4.50 | 18-22 | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 15-19 |
Vela430 | C0.12;Si0.75;Mn1.0;P0.04;S0.03;Ni0.6;Cr1.6;FeBal | 3.80 | 20-25 | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 18-23 |
| Vela431 | C0.15-0.25;B<1.0;Si,1.0;Ni1.5-2.5;Mo1.0-2.0;Mn<1.0;Cr15.0-170;FeBal. | 4.00 | 35-42 | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 7-22 |
| VelaFe30 | C0.2;Si3.00;B1.50;Cr6.00;Ni28.0;FeBal. | 4.5 | 30 | Gas Atomization | PTA/HVAF/HVOF | Excellent fatigue resistance, suitable for low-hardness applications subjected to repeated impacts | 15-19 |
| VelaFe45 | C0.6;Si3.00;B2.00;Cr12.00;Ni20.0;W3.0;FeBal. | 4.5 | 45 | Gas Atomization | PTA/HVAF/HVOF | Repair for valves, sealing surfaces and easily worn parts of machinery | 16-20 |
| VelaFe55 | C1.2;Si3.50;B2.60;Cr22.00;Ni15.0;FeBal. | 4.7 | 55 | Gas Atomization | PTA/HVAF/HVOF | Repair rake blades, hoe teeth, oil drill pipe joints and scraper shafts | 17-21 |
| VelaFe60 | C1.5;Si13.5;B3.0;Cr35.0;Ni15.0;FeBal. | 4.3 | 60 | Gas Atomization | PTA/HVAF/HVOF | Repair rake blades, hoe teeth, oil drill pipe joints and scraper shafts | 18-22 |
| VelaFe60D | C4.5;Si1.50;B1.50;Cr37.0;Ni3.0;FeBal. | 4.7 | 60 | Gas Atomization | PTA/HVAF/HVOF | Repair rake blades, hoe teeth, oil drill pipe joints and scraper shafts | 19-23 |
| VelaFe253 | C1.8;Cr28.0;Ni16.0;Mn0.7;Mo4.50;Si1.3;FeBal | 4.6 | 35 | Gas Atomization | PTA | Apply to engine valves | 17-21 |
| VelaFe253H | C2.0;Cr30.0;Ni16.0;Mn0.9;Mo7.0;Si1.6;FeBal | 4.8 | 40 | Gas Atomization | PTA | Apply to engine valves | 18-22 |
| VelaFe304 | C<0.08;Si<2.0;Ni10.0;Mn<2.0;Cr18.0;FeBal | 4.4 | - | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 16-20 |
| VelaFe304L | C<0.03;Si<2.0;Ni10.0;Mn<2.0;Cr18.0;FeBal | 4.4 | - | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 16-20 |
| VelaFe316L | C<0.03;Si<2.0;Ni10.0;Mn<2.0;Cr18.0;FeBal | 4.8 | - | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 15-19 |
| VeLA310s | C<0.03;Si<2.0;Mo0.04;Ni20.5;Mn1.0;Cr24.5;V0.11;FeBal | 4.9 | - | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 14-18 |
| VelaFe2205 | C<0.03;Mo2.0-5.0;Ni4.0-7.0;Cr20.0-25.0;FeBal | 4.9 | - | Gas Atomization | HVAF/HVOF/PTA LASER/POWER METALLURGY | Protection, remediation and maintenance against corrosion, cavitation and low-temperature particle erosion | 16-20 |
A:15-45um,B:20-53um,C:15-53um,D:20-45um,E:5-30um,F:5-25um,G:2-10um,H:5-15um,I:5-20um,J:5-25um,K:10-3um,L:10-38um,M:15-38um,N:20-45um,O:45-75um,P:45-90um,Q:45-106um,R:20-106um,S:45-125um,T:45-150um,U:53-125um,V:53-150um
1:1.2mm,2:1.6mm,3:2.0mm,4:2.4mm,5:3.2mm,6:4mm,7:5mm,8:6mm
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision Mail: lion@jxvelavision.com