| Product Grade | Chemical Compositon | Manufacturing process | Hardness(HRC) | Application Progress | Typical Application |
| JVFTC36080 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVFTC2030 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVCTC3060 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVCTC3040 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVCTC4060 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVMTC3020 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVMTC2020 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVMCTC8020 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
| JVMCT4010 | C≤0.13;Mn0.25~0.50;S≤0.04;P≤0.05;FeBal. | DR | 25-40 | APS, HVOF, Laser Cladding, PTA, Cold Spray, Flame Spray | Wear-resistant coatings, industrial repair and restoration, machine component hardfacing, agricultural equipment parts, construction machinery components, general engineering wear applications |
A:15-45um,B:20-53um,C:15-53um,D:20-45um,E:5-30um,F:5-25um,G:2-10um,H:5-15um,I:5-20um,J:5-25um,K:10-3um,L:10-38um,M:15-38um,N:20-45um,O:45-75um,P:45-90um,Q:45-106um,R:20-106um,S:45-125um,T:45-150um,U:53-125um,V:53-150um
1:1.2mm,2:1.6mm,3:2.0mm,4:2.4mm,5:3.2mm,6:4mm,7:5mm,8:6mm
If you want to know more details about cobalt-based alloy powders, please contact Jiangxi Velavision Mail: lion@jxvelavision.com